| NYC | Short Sales Closed |
|---|---|
| 126 East 93rd St. | 4/18/2015 |
| 142 Lincoln Ave. | 4/12/2016 |
| 107 Newport St. | 9/19/2016 |
| 566 Pine St. | 5/23/2017 |
| 890 Linden Blvd. | 11/29/2017 |
| 115-34 147th St. | 12/12/2017 |
| 145-15 111th Ave. | 12/14/2017 |
| 89-67 210th St. | 6/16/2018 |
| 5022 Snyder Ave. | 11/28/2018 |
| 1091 Clarkson Ave. | 8/21/2019 |
| 666 Jefferson Ave. | 11/13/2020 |
| 930 Putman Ave. | 12/22/2020 |
| 330 Wortman Ave. | 3/31/2021 |
| 85-39 Avon St. | 7/31/2021 |
| 130-50 227th St. | 10/26/2021 |
| 109-25 212th St. | 5/25/2022 |
| Nassau Co. | Short Sales Closed |
|---|---|
| 668 Lakeside Drive. | 11/6/15 |
| 1130 Elizabeth St. | 9/19/16 |
| 184 Elm St. | 8/24/17 |
| 512 Classon Ave. | 9/11/19 |
| 3059 Grand Ave. | 9/18/20 |
